Financial Statements 2022/23
Financial InformationFinancial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial Calander
Financial InformationFinancial information is published after the closing of markets. Presentation meetings are held at 08:30, in Icelandic, the day after the publication of the financial statements. The location of the meeting is announced in advance.
Financial Year 2022/23 | |
Q1 | 30 June, 2022 |
Q2 | 19 October, 2022 |
Q3 | 12 January, 2023 |
Q4 | 27 April, 2023 |
AGM | 1 June, 2022 |
Financial Year 2023/24 | |
Q1 | 28 June, 2023 |
Q2 | 18 October, 2023 |
Q3 | 11 January, 2024 |
Q4 | 23 April, 2024 |
AGM | 30 May, 2024 |
News
News summary
3/23/2023 5:49:00 PM
Hagar hf.: Niðurstaða víxlaútboðs 23. mars 2023
3/23/2023 1:47:00 PM
Hagar hf.: Frá tilnefningarnefnd vegna aðalfundar Haga hf. 2023
3/20/2023 1:16:00 PM
Hagar hf.: Flöggun - Brú lífeyrissjóður starfsmanna sveitarfélaga
3/16/2023 3:07:00 PM
Hagar hf.: Útboð á víxlum 23. mars 2023
3/3/2023 9:10:00 AM