Financial Statements 2023/24
Financial InformationFinancial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial Calander
Financial InformationFinancial information is published after the closing of markets. Presentation meetings are held at 08:30, in Icelandic, the day after the publication of the financial statements. The location of the meeting is announced in advance.
Financial Year 2023/24 | |
Q1 | 28 June, 2023 |
Q2 | 18 October, 2023 |
Q3 | 11 January, 2024 |
Q4 | 23 April, 2024 |
AGM | 30 May, 2024 |
Financial Year 2022/23 | |
Q1 | 30 June, 2022 |
Q2 | 19 October, 2022 |
Q3 | 12 January, 2023 |
Q4 | 27 April, 2023 |
AGM | 1 June, 2022 |
News
News summary
12/6/2023 5:49:00 PM
Hagar hf.: Niðurstaða víxlaútboðs 6. desember 2023
12/5/2023 5:46:00 PM
Leiðrétting: Hagar hf.: Útboð á víxlum 6. desember 2023
12/1/2023 9:00:00 AM
Hagar hf.: Stefnumarkandi vinna að hefjast hjá Festi og Olís um skoðun á framtíðareignarhaldi innviðafélaganna Olíudreifingar ehf., Eldsneytisafgreiðslunnar á Keflavíkurflugvelli ehf. og EBK ehf.
11/30/2023 1:06:00 PM
Hagar hf.: Útboð á víxlum 6. desember 2023
11/9/2023 6:20:00 PM