Financial Statements 2026/27
Financial Information| Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
| Q1 |
| Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
| Q1 | ||||||
| Q2 | ||||||
| Q3 | ||||||
| Q4 |
| Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
| Q1 | ||||||
| Q2 | ||||||
| Q3 | ||||||
| Q4 |
| Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
| Q1 | ||||||
| Q2 | ||||||
| Q3 | ||||||
| Q4 |
| Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
| Q1 | ||||||
| Q2 | ||||||
| Q3 | ||||||
| Q4 |
| Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
| Q1 | ||||||
| Q2 | ||||||
| Q3 | ||||||
| Q4 |
| Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
| Q1 | ||||||
| Q2 | ||||||
| Q3 | ||||||
| Q4 |
| Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
| Q1 | ||||||
| Q2 | ||||||
| Q3 | ||||||
| Q4 |
| Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
| Q1 | ||||||
| Q2 | ||||||
| Q3 | ||||||
| Q4 |
| Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
| Q1 | ||||||
| Q2 | ||||||
| Q3 | ||||||
| Q4 |
| Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
| Q1 | ||||||
| Q2 | ||||||
| Q3 | ||||||
| Q4 |
| Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
| Q1 | ||||||
| Q2 | ||||||
| Q3 | ||||||
| Q4 |
| Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
| Q1 | ||||||
| Q2 | ||||||
| Q3 | ||||||
| Q4 |
| Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
| Q1 | ||||||
| Q2 | ||||||
| Q3 | ||||||
| Q4 |
| Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
| Q1 | ||||||
| Q2 | ||||||
| Q3 | ||||||
| Q4 |
| Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
| Q1 | ||||||
| Q2 | ||||||
| Q3 | ||||||
| Q4 |
Financial Calander
Financial InformationFinancial information is published after the closing of markets. Presentation meetings are held after the publication but the timing and arrangement of the meetings are announced in good time.
| Financial Year 2025/26 | |
| Q1 | 26 June, 2025 |
| Q2 | 16 October, 2025 |
| Q3 | 15 January, 2026 |
| Q4 - Management's report | 16 April, 2026 |
| Q4 - Financial Statements | 29 April, 2026 |
| AGM 2026 | 21 May, 2026 |
| Financial Year 2026/27 | |
| Q1 | 30 June, 2026 |
| Q2 | 15 October, 2026 |
| Q3 | 14 January, 2027 |
| Q4 - Management Accounts | 15 April, 2027 |
| Q4 - Financial Statements | 29 April, 2027 |
| AGM 2027 | 26 May, 2027 |
News
News summary
7/10/2026 4:23:00 PM
Hagar hf.: Reglubundin tilkynning um kaup á eigin bréfum í samræmi við endurkaupaáætlun (vika 28)
7/10/2026 1:27:00 PM
Hagar hf.: Útgáfa á nýjum skuldabréfaflokki
7/3/2026 4:07:00 PM
Hagar hf.: Reglubundin tilkynning um kaup á eigin bréfum í samræmi við endurkaupaáætlun (vika 27)
7/1/2026 3:40:00 PM
Hagar hf.: Tilkynning um framkvæmd endurkaupaáætlunar
7/1/2026 8:15:00 AM