Financial Statements 2022/23
Financial InformationFinancial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial Calander
Financial InformationFinancial information is published after the closing of markets. Presentation meetings are held at 08:30, in Icelandic, the day after the publication of the financial statements. The location of the meeting is announced in advance.
Financial Year 2022/23 | |
Q1 | 30 June, 2022 |
Q2 | 19 October, 2022 |
Q3 | 11 January, 2023 |
Q4 | 27 April, 2023 |
AGM | 1 June, 2022 |
Financial Year 2021/22 | |
Q1 | 25 June, 2021 |
Q2 | 19 October, 2021 |
Q3 | 12 January, 2022 |
Q4 | 28 April, 2022 |
AGM | 1 June, 2022 |
News
News summary
8/8/2022 8:30:00 AM
Hagar hf.: Reglubundin tilkynning um kaup Haga hf. á eigin bréfum í samræmi við endurkaupaáætlun
8/1/2022 8:30:00 AM
Hagar hf.: Reglubundin tilkynning um kaup Haga hf. á eigin bréfum í samræmi við endurkaupaáætlun
7/25/2022 8:30:00 AM
Hagar hf.: Reglubundin tilkynning um kaup Haga hf. á eigin bréfum í samræmi við endurkaupaáætlun
7/18/2022 8:15:00 AM
Hagar hf.: Reglubundin tilkynning um kaup Haga hf. á eigin bréfum í samræmi við endurkaupaáætlun
7/11/2022 9:29:00 AM