Financial Statements 2025/26
Financial InformationFinancial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial Calander
Financial InformationFinancial information is published after the closing of markets. Presentation meetings are held after the publication but the timing and arrangement of the meetings are announced in good time.
Financial Year 2025/26 | |
Q1 | 26 June, 2025 |
Q2 | 16 October, 2025 |
Q3 | 14 January, 2026 |
Q4 | 21 April, 2026 |
AGM | 21 May, 2026 |
Financial Year 2024/25 | |
Q1 | 28 June, 2024 |
Q2 | 17 October, 2024 |
Q3 | 16 January, 2025 |
Q4 - Management's report | 15 April, 2025 |
Q4 - Financial Statements | 30 April, 2025 |
AGM | 27 May, 2025 |
News
News summary
9/12/2025 3:54:00 PM
Hagar hf.: Reglubundin tilkynning um kaup á eigin bréfum í samræmi við endurkaupaáætlun (vika 37) og lok endurkaupaáætlunar
9/5/2025 5:44:00 PM
Hagar hf.: Reglubundin tilkynning um kaup á eigin bréfum í samræmi við endurkaupaáætlun - vika 36
8/29/2025 5:39:00 PM
Hagar hf.: Reglubundin tilkynning um kaup á eigin bréfum í samræmi við endurkaupaáætlun - vika 35
8/22/2025 4:44:00 PM
Hagar hf.: Reglubundin tilkynning um kaup á eigin bréfum í samræmi við endurkaupaáætlun - vika 34
8/21/2025 5:48:00 PM