Financial Statements 2025/26
Financial InformationFinancial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial Calander
Financial InformationFinancial information is published after the closing of markets. Presentation meetings are held after the publication but the timing and arrangement of the meetings are announced in good time.
Financial Year 2025/26 | |
Q1 | 26 June, 2025 |
Q2 | 16 October, 2025 |
Q3 | 14 January, 2026 |
Q4 | 21 April, 2026 |
AGM | 21 May, 2026 |
Financial Year 2024/25 | |
Q1 | 28 June, 2024 |
Q2 | 17 October, 2024 |
Q3 | 16 January, 2025 |
Q4 - Management's report | 15 April, 2025 |
Q4 - Financial Statements | 30 April, 2025 |
AGM | 27 May, 2025 |
News
News summary
10/10/2025 4:05:00 PM
Hagar hf.: Breyting á viðskiptavakt
10/9/2025 1:40:00 PM
Hagar hf.: – Information on the publication of Q2 2025/26 results
10/9/2025 1:40:00 PM
Hagar hf.: Upplýsingar um birtingu uppgjörs 2. ársfjórðungs 2025/26
9/22/2025 5:54:00 PM
Hagar hf.: Uppfærð afkomuspá fyrir rekstrarárið 2025/26
9/12/2025 3:54:00 PM