Financial Statements 2025/26
Financial Information| Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
| Q1 | ||||||
| Q2 |
| Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
| Q1 | ||||||
| Q2 | ||||||
| Q3 | ||||||
| Q4 |
| Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
| Q1 | ||||||
| Q2 | ||||||
| Q3 | ||||||
| Q4 |
| Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
| Q1 | ||||||
| Q2 | ||||||
| Q3 | ||||||
| Q4 |
| Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
| Q1 | ||||||
| Q2 | ||||||
| Q3 | ||||||
| Q4 |
| Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
| Q1 | ||||||
| Q2 | ||||||
| Q3 | ||||||
| Q4 |
| Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
| Q1 | ||||||
| Q2 | ||||||
| Q3 | ||||||
| Q4 |
| Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
| Q1 | ||||||
| Q2 | ||||||
| Q3 | ||||||
| Q4 |
| Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
| Q1 | ||||||
| Q2 | ||||||
| Q3 | ||||||
| Q4 |
| Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
| Q1 | ||||||
| Q2 | ||||||
| Q3 | ||||||
| Q4 |
| Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
| Q1 | ||||||
| Q2 | ||||||
| Q3 | ||||||
| Q4 |
| Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
| Q1 | ||||||
| Q2 | ||||||
| Q3 | ||||||
| Q4 |
| Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
| Q1 | ||||||
| Q2 | ||||||
| Q3 | ||||||
| Q4 |
| Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
| Q1 | ||||||
| Q2 | ||||||
| Q3 | ||||||
| Q4 |
| Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
| Q1 | ||||||
| Q2 | ||||||
| Q3 | ||||||
| Q4 |
Financial Calander
Financial InformationFinancial information is published after the closing of markets. Presentation meetings are held after the publication but the timing and arrangement of the meetings are announced in good time.
| Financial Year 2025/26 | |
| Q1 | 26 June, 2025 |
| Q2 | 16 October, 2025 |
| Q3 | 15 January, 2026 |
| Q4 | 21 April, 2026 |
| AGM | 21 May, 2026 |
| Financial Year 2024/25 | |
| Q1 | 28 June, 2024 |
| Q2 | 17 October, 2024 |
| Q3 | 16 January, 2025 |
| Q4 - Management's report | 15 April, 2025 |
| Q4 - Financial Statements | 30 April, 2025 |
| AGM | 27 May, 2025 |
News
News summary
11/12/2025 3:31:00 PM
Hagar hf.: Útboð á víxlum 19. nóvember 2025
10/24/2025 1:55:00 PM
Hagar hf.: Staðfesting á skýrslum um fjárhagslegar kvaðir skuldabréfaflokka
10/17/2025 8:10:00 AM
Hagar hf.: Fjárfestakynning 2F 2025/26
10/16/2025 3:59:00 PM
Hagar hf: Uppgjör Haga á 2. ársfjórðungi 2025/26
10/16/2025 3:59:00 PM