Financial Statements 2024/25
Financial InformationFinancial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial Calander
Financial InformationFinancial information is published after the closing of markets. Presentation meetings are held after the publication but the timing and arrangement of the meetings are announced in good time.
Financial Year 2024/25 | |
Q1 | 28 June, 2024 |
Q2 | 17 October, 2024 |
Q3 | 16 January, 2025 |
Q4 - Management's report | 15 April, 2025 |
Q4 - Financial Statements | 30 April, 2025 |
AGM | 27 May, 2025 |
Financial Year 2025/26 | |
Q1 | 26 June, 2025 |
Q2 | 16 October, 2025 |
Q3 | 14 January, 2026 |
Q4 | 21 April, 2026 |
AGM | 21 May, 2026 |
News
News summary
10/22/2024 8:35:00 AM
Hagar hf.: Hagar undirrita samkomulag um kaup á öllu útgefnu hlutafé P/F SMS í Færeyjum
10/18/2024 7:30:00 AM
Hagar hf.: Fjárfestakynning 2F 2024/25
10/17/2024 3:54:00 PM
Hagar hf: Uppgjör Haga á 2. ársfjórðungi 2024/25
10/10/2024 9:49:00 AM
Hagar hf.: Upplýsingar um birtingu uppgjörs 2. ársfjórðungs 2024/25
10/9/2024 6:29:00 PM