Fara á efnissvæði

Shareholders List

Below is a list of the 20 largest shareholders of Hagar hf. The list is updated weekly. The total share capital in Hagar is ISK 1,106,428,863 nominal value.

Last updated - 29. Jan 2026

Owner Number of shares Percentage
1 Gildi - lífeyrissjóður 179.893.219 16.26%
2 Lífeyrissjóður verzlunarmanna 135.312.404 12.23%
3 Lífeyrissj.starfsm.rík. A-deild 124.022.598 11.21%
4 Brú Lífeyrissjóður starfs sveit 94.667.275 8.56%
5 Kaldbakur ehf. 90.000.000 8.13%
6 Birta lífeyrissjóður 70.767.636 6.40%
7 Festa - lífeyrissjóður 46.149.169 4.17%
8 Stapi lífeyrissjóður 32.588.211 2.94%
9 Söfnunarsjóður lífeyrisréttinda 27.267.656 2.46%
10 Almenni-Lífsverk lífeyrissjóður 26.232.102 2.37%
11 Lífeyrissj.starfsm.rík. B-deild 20.144.633 1.82%
12 Brú R deild 16.573.187 1.50%
13 Vanguard Total International S 14.021.015 1.27%
14 Hagar hf. 13.700.203 1.24%
15 Vanguard Emerging Markets Stock 13.244.702 1.20%
16 Folketrygdfondet 9.468.026 0.86%
17 Sp/F NM Holding 9.177.019 0.83%
18 Frjálsi lífeyrissjóðurinn 7.676.916 0.69%
19 Stefnir - Innlend hlutabréf hs. 7.561.315 0.68%
20 Vanguard Fiduciary Trust Compa 7.243.839 0.66%